<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>preVision Company</title>
	<atom:link href="http://previsioncompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://previsioncompany.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 19:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3D Product Interaction</title>
		<link>http://previsioncompany.com/galleries/3d-product-interaction/</link>
		<comments>http://previsioncompany.com/galleries/3d-product-interaction/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://previsioncompany.com/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://previsioncompany.com/galleries/3d-product-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animations</title>
		<link>http://previsioncompany.com/galleries/animations/</link>
		<comments>http://previsioncompany.com/galleries/animations/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://previsioncompany.com/</guid>
		<description><![CDATA[Renaissance Park Promotional Animation www.youtube.com/watch?v=g2BuIv-WeeI This is a condensed compilation of sequences created for the initial marketing for this Raleigh development.  Various segments were used during presentations at marketing events, the sales center, and on the official website. More coming soon!]]></description>
		<wfw:commentRss>http://previsioncompany.com/galleries/animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Documentation for 3D Visualizations</title>
		<link>http://previsioncompany.com/learn/project-documentation-for-3d-visualization-projects/</link>
		<comments>http://previsioncompany.com/learn/project-documentation-for-3d-visualization-projects/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://previsioncompany.com/?page_id=1984</guid>
		<description><![CDATA[A question I frequently hear when I&#8217;m first contacted about a new project is, &#8220;What do you need from us to make 3D views of our product?&#8221; My first reply is usually (jokingly), &#8220;A sketch on bar napkin.&#8221; While this joke is shared by many design industries, it sometimes isn&#8217;t very far from the truth. [...]]]></description>
		<wfw:commentRss>http://previsioncompany.com/learn/project-documentation-for-3d-visualization-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LEARN</title>
		<link>http://previsioncompany.com/learn/</link>
		<comments>http://previsioncompany.com/learn/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://previsioncompany.com/?page_id=1958</guid>
		<description><![CDATA[Interested in learning about topics related to 3D rendering and visualization?  We&#8217;ll be adding to a series of articles on an ongoing basis with links to visualization information on the web. Articles: Project Documentation for 3D Visualization Projects, What Can Work and How is it Used?]]></description>
		<wfw:commentRss>http://previsioncompany.com/learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marston Pavilion Interior Visualization</title>
		<link>http://previsioncompany.com/case-studies/marston-pavilion-interior-visualization/</link>
		<comments>http://previsioncompany.com/case-studies/marston-pavilion-interior-visualization/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://previsioncompany.com/?page_id=1922</guid>
		<description><![CDATA[Marston Pavilion Ballroom Interior Renovations The best interior designers have an innate ability to visualize a room, and can quickly transform the look and feel of an entire room or facility in their minds. Regrettably, designers cannot pass on this mental image to their clients, and therefore may sometimes find it difficult to ‘sell’ their [...]]]></description>
		<wfw:commentRss>http://previsioncompany.com/case-studies/marston-pavilion-interior-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Lighting Studies</title>
		<link>http://previsioncompany.com/galleries/alternate-lighting-studies/</link>
		<comments>http://previsioncompany.com/galleries/alternate-lighting-studies/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=1108</guid>
		<description><![CDATA[A gallery page of computer renderings shown with lighting variations.  Add a dramatic and appealing view of your product by efficiently reusing your 3D model in a different light. Changes to “scene rig”, or the control of light and atmosphere in your scene, are an effective way to dynamically present your design.]]></description>
		<wfw:commentRss>http://previsioncompany.com/galleries/alternate-lighting-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT BLOG</title>
		<link>http://previsioncompany.com/project-blog/</link>
		<comments>http://previsioncompany.com/project-blog/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=627</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://previsioncompany.com/project-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE STUDIES</title>
		<link>http://previsioncompany.com/case-studies/</link>
		<comments>http://previsioncompany.com/case-studies/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=14</guid>
		<description><![CDATA[The main navigational page for an on-going series of interviews with preVision Company's clients discussing their experience with our services.  Selected studies will be added monthly.]]></description>
		<wfw:commentRss>http://previsioncompany.com/case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Designs</title>
		<link>http://previsioncompany.com/galleries/interior-designs/</link>
		<comments>http://previsioncompany.com/galleries/interior-designs/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=121</guid>
		<description><![CDATA[A gallery page with 3D computer renderings of interior designs.  3D models of interior scenes are highly detailed representations of a room created from a range of visual and dimensional information]]></description>
		<wfw:commentRss>http://previsioncompany.com/galleries/interior-designs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WakeMed&#8217;s Fundraising Advantage</title>
		<link>http://previsioncompany.com/case-studies/wakemeds-fundraising-advantage/</link>
		<comments>http://previsioncompany.com/case-studies/wakemeds-fundraising-advantage/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=515</guid>
		<description><![CDATA[“Previsualized” Virtual Tour Supports Hospital’s Major Capital Campaign When it comes to fundraising for a construction project, giving potential donors the ability to visualize the final project is worth millions – literally. That is why when WakeMed Health &#38; Hospitals in Raleigh, NC commissioned their fundraising organization – known as the WakeMed Foundation – with [...]]]></description>
		<wfw:commentRss>http://previsioncompany.com/case-studies/wakemeds-fundraising-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Visualization Specialists</title>
		<link>http://previsioncompany.com/</link>
		<comments>http://previsioncompany.com/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/home-2/</guid>
		<description><![CDATA[Using powerful digital imagery, preVision Company helps people understand the true physical nature of a project...before it exists.]]></description>
		<wfw:commentRss>http://previsioncompany.com/home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services Offered</title>
		<link>http://previsioncompany.com/about/services-offered/</link>
		<comments>http://previsioncompany.com/about/services-offered/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=230</guid>
		<description><![CDATA[Regardless of where you are in the design development process, from massing models to mass marketing, we work at any phase of your design development or marketing processes.  Here's how we can help.]]></description>
		<wfw:commentRss>http://previsioncompany.com/about/services-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amenities and Site Features</title>
		<link>http://previsioncompany.com/galleries/amenities-and-site-features/</link>
		<comments>http://previsioncompany.com/galleries/amenities-and-site-features/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=124</guid>
		<description><![CDATA[A gallery page of 3D computer renderings that served more than one purpose as they were utilized during design development, for rezoning and permit requests, or for market purposes. A number of these were used for all three functions.]]></description>
		<wfw:commentRss>http://previsioncompany.com/galleries/amenities-and-site-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clients</title>
		<link>http://previsioncompany.com/about/previous-clients/</link>
		<comments>http://previsioncompany.com/about/previous-clients/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=346</guid>
		<description><![CDATA[preVision Company's client endorsements and recent client list.]]></description>
		<wfw:commentRss>http://previsioncompany.com/about/previous-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTACT</title>
		<link>http://previsioncompany.com/contact/</link>
		<comments>http://previsioncompany.com/contact/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=6</guid>
		<description><![CDATA[How to contact preVision Company.]]></description>
		<wfw:commentRss>http://previsioncompany.com/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABOUT</title>
		<link>http://previsioncompany.com/about/</link>
		<comments>http://previsioncompany.com/about/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?page_id=2</guid>
		<description><![CDATA[Our mission is to help people understand the true physical nature of a project before it exists by providing numerous true-to-life digital images to the client....]]></description>
		<wfw:commentRss>http://previsioncompany.com/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Composites</title>
		<link>http://previsioncompany.com/galleries/photo-composites/</link>
		<comments>http://previsioncompany.com/galleries/photo-composites/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=579</guid>
		<description><![CDATA[A gallery page of photo-composited illustrations.  Photo composites blend 3D models of planned improvements with photographs of existing sites.  We methodically separate foreground and background objects of a photo, align the 3D model to the photo, render the model, and combine these elements. ]]></description>
		<wfw:commentRss>http://previsioncompany.com/galleries/photo-composites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360º Virtual Tours</title>
		<link>http://previsioncompany.com/galleries/360-degree-virtual-tours/</link>
		<comments>http://previsioncompany.com/galleries/360-degree-virtual-tours/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=119</guid>
		<description><![CDATA[A gallery page for samples of preVision Company's 3D virtual tours.  A virtual tour allows the user to navigate around a room, 360 degrees in every direction. ]]></description>
		<wfw:commentRss>http://previsioncompany.com/galleries/360-degree-virtual-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Team</title>
		<link>http://previsioncompany.com/about/the-team/</link>
		<comments>http://previsioncompany.com/about/the-team/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=89</guid>
		<description><![CDATA[Background information about preVision Company's team members.]]></description>
		<wfw:commentRss>http://previsioncompany.com/about/the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exterior Perspectives</title>
		<link>http://previsioncompany.com/galleries/exterior-perspectives/</link>
		<comments>http://previsioncompany.com/galleries/exterior-perspectives/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=123</guid>
		<description><![CDATA[A gallery page of 3D computer renderings of building exteriors. 3D computer model renderings add another dimension to your plans by precisely calculating how light interacts with shapes and surfaces.]]></description>
		<wfw:commentRss>http://previsioncompany.com/galleries/exterior-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatics Center Design Development</title>
		<link>http://previsioncompany.com/case-studies/aquatics-center-design-development/</link>
		<comments>http://previsioncompany.com/case-studies/aquatics-center-design-development/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?page_id=297</guid>
		<description><![CDATA[A study of how preVision Company helped award-winning landscape architect and real estate developer Scott Stewart with 3D imagery used for final design development, permit requests, financing packages, and marketing materials. ]]></description>
		<wfw:commentRss>http://previsioncompany.com/case-studies/aquatics-center-design-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About this blog.</title>
		<link>http://previsioncompany.com/2010/02/about-this-blog/</link>
		<comments>http://previsioncompany.com/2010/02/about-this-blog/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?p=1381</guid>
		<description><![CDATA[A weblog to discuss a behind-the-scenes look at 3D rendering, architectural illustration, and previsualization work at preVision Company.]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/02/about-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WakeMed Foundation Fundraising Images</title>
		<link>http://previsioncompany.com/2010/01/wakemed-foundation-fundraising-imagery/</link>
		<comments>http://previsioncompany.com/2010/01/wakemed-foundation-fundraising-imagery/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design Visualization]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Insititutions]]></category>
		<category><![CDATA[Interior Design]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/2010/01/wakemed-foundation-fundraising-imagery/</guid>
		<description><![CDATA[A behind-the-scenes look at preVision Company's development of 3D renderings to help WakeMed Foundation’s fundraising efforts for the WakeMed Children’s Hospital, Raleigh North Carolina.]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/01/wakemed-foundation-fundraising-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marston Pavilion Interior Renovations</title>
		<link>http://previsioncompany.com/2010/01/marston-pavilion-interior-renovations/</link>
		<comments>http://previsioncompany.com/2010/01/marston-pavilion-interior-renovations/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design Visualization]]></category>
		<category><![CDATA[Insititutions]]></category>
		<category><![CDATA[Interior Design]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?p=321</guid>
		<description><![CDATA[A behind-the-scenes look at preVision Company’s 3D renderings for Within Interiors design rehabilitation of the Marston Pavilion, Camp Lejune, North Carolina.]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/01/marston-pavilion-interior-renovations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>preVision Company &#8211; How it started</title>
		<link>http://previsioncompany.com/2010/01/prevision-company-how-it-started/</link>
		<comments>http://previsioncompany.com/2010/01/prevision-company-how-it-started/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design Visualization]]></category>
		<category><![CDATA[Insititutions]]></category>
		<category><![CDATA[Research and Development]]></category>

		<guid isPermaLink="false">http://staging.previsioncompany.com/?p=315</guid>
		<description><![CDATA[A history of the research and development for the preVision Company's 3D rendering and architectural illustration process and why it's unique!]]></description>
		<wfw:commentRss>http://previsioncompany.com/2010/01/prevision-company-how-it-started/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
